Fractional ownership from $50,000
Stay when you need it. Earn credit when you do not.
Nomada investors buy an ownership interest with a committed number of annual nights in a selected residence tier. Unused nights return to the commercial pool and are credited back in cash.
Compare room tiers
Choose a tier
Queen Studio, King Studio, One Bedroom or office residence.
Receive annual nights
The more you invest, the more nights you receive each year.
Use or pool
Stay in the residence type, or return unused nights for rental-pool credit.
Rate card
Each tier is priced per annual night.
| Tier | Whole year | 120 nights | $50,000 buys | Cash if never used |
|---|---|---|---|---|
| Double Studio | $243,411 | $321,455 | 75 nights | $12,361 |
| Queen Studio | $399,479 | $131,335 | 45 nights | $18,081 |
| King Studio | $472,682 | $155,402 | 38 nights | $21,394 |
| One Bedroom | $584,946 | $192,311 | 31 nights | $26,476 |
| One Bedroom + Office | $759,571 | $249,722 | 24 nights | $34,380 |
| Large 1BR + Office | $977,760 | $321,455 | 18 nights | $44,255 |
The model is a use-right investment, not a pure yield product. Nights are intentionally more valuable than the cash credit for people who will actually live, work and gather at Nomada.